|
Product Details:
|
| End Type: | EU Power Adapter | Cable: | 2464 2468 20-28AWG |
|---|---|---|---|
| Cable Conductor: | Copper | Rate: | 5V2A |
| Insulation: | PVC | Customized: | Yes |
| Material: | ABS | ||
| Highlight: | 2.1Mm AC to DC Supply Adapters,2A AC to DC Supply Adapters |
||
| Attribute | Value |
|---|---|
| End Type | EU Power Adapter |
| Cable | 2464 2468 20-28AWG |
| Cable Conductor | Copper |
| Rate | 5V2A |
| Insulation | PVC |
| Customized | Yes |
| Material | ABS |
This 5V 2A power adapter with EU plug delivers stable and efficient power for a wide range of small electronics. Designed for everyday use, it provides reliable performance with built-in safety features for extended durability.
Ideal for home, office, and light commercial use. Compatible with various low-power electronics requiring 5V DC input.
| Name | EU Plug AC DC adapter |
|---|---|
| Output power range | 5V 6V 9V 12V 24V 0.5A 1A 2A 2.5A 3A |
| The adapter weight | 150g/pcs |
| Input Rated Voltage | 100Vac~240Vac |
| Input Frequency Range | 50Hz~60Hz |
| Input Current | less than 5A |
| Input Inrush Current | less than 50A |
| Ac cable | 2pin or 3pin 1.2m cable for selection (contain European and US,uk AU types) |
| DC connector | 5.5*2.1*11mm (optional) |
| DC cable | 1.5m 2464 22AWG cable (optional) |
| Certificates | Yes |
| Output | 9V 2A (or other power as customized) |
|---|---|
| Input | 100-240v 50-60Hz 0.5A |
| Frequency | 50-60Hz(47-63Hz) |
| No-load power consumption | 0.1W max |
| Efficiency | 70% min |
| Ripple and noises | 50-180mV |
| Line regulation | ±1% |
| Load regulation | ±5% |
| Output protections | Short circuit protection Over-voltage protection Overcurrent protection |
| Environment-friendly characteristics | High-pot test: 3750V AC, 60s, 5mA max Insulation resistance: 100mΩ min Leakage current: 0.25mA max Operating temperature: 0 to 40°C Storage humidity: 5 to 95% RH Burn-in test: rate load, 40 ±5°C, 4 hours |
| Output Powers | Input | Plug type |
|---|---|---|
| 7.5W series: 5V 500mA 5v 1A 5v 1.5A 9V 0.6A 12V 0.5A | 100-240V AC | US EU AU UK |
| 12W series: 5V 2A 6V 1.5A 8V 1A 9v 1A/1.3A 12V 1A 13.8V 0.85A 24V 0.5A | 100-240V AC | US EU AU UK |
| 18W series: 5V 2.5A 6V 2.5A 9V 2A 12V 1.5A 18V 1A 24V 0.75A 13.8V 1A 10V 1.5A 12V 1.3A 15V 1.2A 24V 0.75A | 100-240V AC | US EU AU UK |
| 36W series: 7.5V 2A 12V 3A 15V 2.4A 18V 2A 12V 2.5A 24V 1A 24V 1.5A | 100-240V AC | US EU AU UK |
Contact Person: Liz
Tel: 13823681725