Product Details:
|
Connector Size: | 5.5*2.1mm | Dc Wire: | 2462 24AWG |
---|---|---|---|
Dc Line: | 1.2/1.5m | Material: | ABS |
Maximum Output Power: | 24W | Certifications: | CE, FCC, RoHS |
Current: | 0.5a,1a,1.5a,2a,3a | Work Efficiency: | >90% |
Highlight: | 12V 2A Dc Adapter,12V Dc Adapter Replacement,Stripped End Dc Adapter |
Regulated switching power supplies with overload protection and universal input voltage
Parameter | Value | Testing Standard |
---|---|---|
Input Voltage Range | 100-240V AC | IEC 61000-3-2 |
Output Voltage Accuracy | ±5% (12V DC) | EN 60335-1 |
Ripple & Noise | <120mV p-p | IEC 61000-4-17 |
Efficiency | ≥85% (typical) | Energy Star V2.0 |
UL 62368-1 CE EN 55032 FCC Part 15B RoHS 3 Compliant PSE Japan
Yes (voltage must match exactly, current rating indicates maximum capacity). Higher amperage adapters are safe but don't exceed voltage.
Normal operation may cause temperatures up to 60°C. Discontinue use if: 1) Case deformation occurs 2) You smell burning 3) Temperature exceeds 70°C.
Product Specification:
Output | Output voltage | 12v |
Output current | 1A 2A | |
Output power |
24W |
|
Input plug types | EU Plug | |
Out plug types | DC jack, XLR, JST, Cigar Lighter, Alligator Clips,Viation Plug, Din Plug.etc | |
DC jack size | 5.5*2.1mm, 5.5*2.5mm, 3.5*1.35mm, 3.5*1.0mm, 4.0*1.7mm, 2.5*0.7mm .etc | |
Safety protection | Over voltage protection | 120% min |
Over current protection | 120% min | |
Short circuit protection | auto recovery | |
Over hot protection | auto recovery | |
Electronic characteristics | Operating Temperature | -40~50°C |
Storage Temperature | -40 to +85 °C | |
Humidity | 10%~95%RH | |
Efficiency | 80% | |
Ripple And Noise | Output voltage 1%, Ripple&Noise≤120mv | |
Turn-on Delay Time | 3 second max | |
Overshoot at Turn-on | 10% max when turn on or off | |
AC leakage Current | 0.25mA max at AC 240V voltage | |
Load Regulation | ±5% | |
Line Regulation | ±5% | |
High-Voltage test | Primary to secondary: 3 kV / 5mA 60S | |
Drop Test | 0.75m drop test, 6 times | |
Burn-In Test | 100% load, 5hours | |
Application | CD/DVD,MP3/MP4,Digital camera,Comunication Terminals Etc | |
Safe Certificate | CE ROHS FCC CB BS SAA C-tick PSE KC |
Company Information:
FAQ:
Q1: Are you factory or trade company?
A: We are factory of more than 16 years export experience.
Q2: What is your terms of payment?
A: T/T (bank transfer),Western Union, Paypal,etc.
Q3: What is your terms of delivery?
A: DHL, EMS,FedEx,Ocean shipment,ect.
Q4: Samples ?
A : 2-5 pieces free samples are available,fright on you. delivery time usually is 2-3 days. Customized samples will take 5-10days.
Q5:What is the MOQ?
A: 500 pcs .
Q6:What is delivery time if we place an order ?
A:We always delivery the goods within 15-20 working days after received your payment.
Contact Person: Liz
Tel: 13823681725