Product Details:
|
Output Type: | DC | Connection: | Plug In |
---|---|---|---|
Cable: | 2464/2468 20/22AWG | Input Voltage: | 240V, AC100~240V |
Cable Length: | 1m, 2m, Customized | Output Plug: | 5.5*2.1mm,5.5*2.5mm, 4.0*1.7mm, 3.5*1.35mm Or Others |
AC Leakage Current: | 0.25mA Max .At 240V Ac Input | Over Voltage Protection: | 120% Min |
Over Current Protection: | 120% Min | Short Circuit Protect: | Auto Recovery |
Safety Approval: | FCC CE | Warranty: | 12 Months |
Highlight: | 5.5Mm Jack Power Supply Adapter,5.5Mm Power Supply Adapter,Cctv Power Supply Adapter |
Reliable power solutions for small appliances, routers, and IoT devices. Compact and efficient adapter for low-power devices. Output: 12V 1A | Connector: DC 5.5*2.1mm | Input: 100-240V | Certification: CE, RoHS High-current adapter for medium-power devices. Output: 12V 2A | Connector: DC 5.5*2.1mm | Input: 100-240V | Certification: CE, RoHS Versatile adapter with multiple tips for various devices. Output: 12V 1A/2A | Connector: Multiple Tips | Input: 100-240V | Certification: CE, RoHS Durable switching adapter for stable power delivery. Output: 12V 1A/2A | Connector: DC 5.5*2.1mm | Input: 100-240V | Certification: CE, RoHS These adapters are compatible with routers, monitors, and small appliances. Yes! Our adapters support 100-240V input, making them suitable for worldwide use. Yes! Our adapters are designed for continuous operation with stable power delivery.AC to DC 12V 1A/2A EU Power Adapters & Universal Power Supplies
AC to DC 12V 1A EU Power Adapter
AC to DC 12V 2A EU Power Adapter
Universal Power Supply 12V
CE Approved Switching Power Adapter 12V
Why Choose Our 12V Power Adapters?
Frequently Asked Questions
What devices can I power with these adapters?
Can I use this adapter in different countries?
Is the adapter suitable for continuous use?
with Approved 12V 2A Power Adapter for Monitor/Security System/CCTV Camera/Set Top Box:
Input | Input voltage | AC 100~240V |
Variation Frequency | 50-60Hz | |
Input frequence | 50~60Hz | |
Output | Output voltage | 12v |
Output current | 2A | |
Output power | 24W | |
Input plug types |
EU/ US /UK /AUS /South Korea /South African Plugs |
|
Out plug types | DC jack, XLR, JST, Cigar Lighter, Alligator Clips,Viation Plug, Din Plug.etc | |
DC jack size | 5.5*2.1mm, 5.5*2.5mm, 3.5*1.35mm, 3.5*1.0mm, 4.0*1.7mm, 2.5*0.7mm .etc | |
Safety protection | Over voltage protection | 120% min |
Over current protection | 120% min | |
Short circuit protection | auto recovery | |
Over hot protection | auto recovery | |
Electronic characteristics | Operating Temperature | -40~50°C |
Storage Temperature | -40 to +85 °C | |
Humidity | 10%~95%RH | |
Efficiency | 80% | |
Ripple And Noise | Output voltage 1%, Ripple&Noise≤120mv | |
Turn-on Delay Time | 3 second max | |
Overshoot at Turn-on | 10% max when turn on or off | |
AC leakage Current | 0.25mA max at AC 240V voltage | |
Load Regulation | ±5% | |
Line Regulation | ±5% | |
High-Voltage test | Primary to secondary: 3 kV / 5mA 60S | |
Drop Test | 0.75m drop test, 6 times | |
Burn-In Test | 100% load, 5hours | |
Application | CD/DVD,MP3/MP4,Digital camera,Comunication Terminals Etc | |
Safe Certificate | CE ROHS FCC CB BS SAA C-tick PSE KC |
Contact Person: Liz
Tel: 13823681725