|
Product Details:
|
| Type: | PD 45W EU Charger | Output Type: | 1a+1c |
|---|---|---|---|
| Connection: | Plug In | AC Leakage Current: | 0.25mA Max .At 240V Ac Input |
| Input Voltage: | 240V, AC100~240V | Output Plug: | 5.5*2.5mm, 4.0*1.7mm, 3.5*1.35mm Or Others |
| Cable Length: | 1m, 2m, Customized | Over Current Protection: | 120% Min |
| Over Voltage Protection: | 120% Min | Safety Approval: | FCC CE |
| Short Circuit Protect: | Auto Recovery | ||
| Highlight: | 45W wall plug power adapter,240V wall plug power adapter,45W Power Supply Adapter |
||
| Attribute | Value |
|---|---|
| Type | PD 45W EU Charger |
| Output Type | 1a+1c |
| Connection | Plug In |
| AC Leakage Current | 0.25mA Max at 240V AC input |
| Input Voltage | 240V, AC100~240V |
| Output Plug | 5.5*2.5mm, 4.0*1.7mm, 3.5*1.35mm or others |
| Cable Length | 1m, 2m, customized |
| Over Current Protection | 120% min |
| Over Voltage Protection | 120% min |
| Safety Approval | FCC CE |
| Short Circuit Protect | Auto Recovery |
| Category | Specification |
|---|---|
| Input Voltage | AC 100~240V |
| Variation Frequency | 50-60Hz |
| Output Voltage | 12V |
| Output Current | 2A |
| Output Power | 24W |
| Operating Temperature | -40~50°C |
| Storage Temperature | -40 to +85 °C |
| Efficiency | 80% |
| Safety Certifications | CE ROHS FCC CB BS SAA C-tick PSE KC |
We are factory of more than 16 years export experience.
T/T 30% as deposit, and 70% before delivery.
Send your inquiry request → Feedback with quotation → Confirm quotation → Making samples → Samples test → Price confirmed → Proforma invoice provided → Deposit payment → Mass production → Balance payment → Packing → Delivery → After Service → Repeat Order.
Yes, we have 100% test before delivery.
Contact Person: Liz
Tel: 13823681725