|
Product Details:
|
| Type: | RJ11 Telephone Cable | Conductor Material: | Copper Foil Wire, Copper Foil Wire |
|---|---|---|---|
| Jacket Color: | Black | Jacket Material: | PVC |
| Length: | 1M/1.5M | Connector Type: | Rj11 Connector |
| Wire Guage: | 24/26/28/30AWG | Jacket: | PVC,LSZH,PE |
| Usage: | Audio Transmission/communication | Color: | Black/White |
| Conductor: | Solid/Strand,BC,CCA,CCS | ||
| Highlight: | 4 Cores Telephone Copper Cable,10M Telephone Copper Cable,10M Landline Telephone Extension Cable |
||
| Attribute | Value |
|---|---|
| Type | RJ11 Telephone Cable |
| Conductor Material | Copper foil wire |
| Jacket Color | Black/White |
| Jacket Material | PVC/LSZH/PE |
| Length | 1M/1.5M |
| Connector type | RJ11 connector |
| Wire gauge | 24/26/28/30AWG |
| Conductor | Solid/Strand, BC, CCA, CCS |
| Usage | Audio transmission/communication |
| Conductor Dimension | 0.40mm/0.50mm, 24AWG/26AWG |
| Insulation | HDPE (High-density polythene) |
| Separator | Mylar Spirally Wrapped |
| Sheath Type | Meet the LDPE of Rohs standard |
| Shape | Spiral, flat, or round |
| Rated Temperature | 75°C |
| Operating temperature | -20°C to +75°C |
| Service Life | 10-15 years |
| Technical Requirements | Meet TIA/EIA-568B & ISO/IEC 11801 standards |
| MOQ | 1000 |
| Port | Hong Kong / Shenzhen |
| Payment method | TT, 30% deposit, balance before shipment |
| Trade term | FOB/CIF/FCA/CRF/CIP/CPT/DAT/DAP/DDP/FAS/EXW |
| Supply Capacity | 300,000pcs/month |
| Delivery period | 15-25 working days |
| Standard packaging | 1pc/Polybag into box |
Contact Person: Liz
Tel: 13823681725