Product Details:
|
Type: | ADSL Splitter | Color: | White |
---|---|---|---|
Material: | ABS Plastic | Band Width: | 4.4MHz |
Power Voltage: | 12V | Gold Plate Jack: | PU |
Power Frequency: | 60KHz | Average Power: | 60 Watts |
Transmition Distance: | 100M | ||
Highlight: | Stable ADSL Splitter HWSP 168,ABS Plastic ADSL Splitter HWSP 168 |
Attribute | Value |
---|---|
Type | ADSL Splitter |
Color | White |
Material | ABS Plastic |
Band width | 4.4MHz |
Power Voltage | 12V |
Gold Plate Jack | PU |
Power Frequency | 60KHz |
Average Power | 60 Watts |
Transmition Distance | 100M |
Symptom | Likely Cause | Solution |
---|---|---|
ADSL sync drops when phone rings | Missing/inadequate splitter | Install filter on all phone devices |
"Noise" on telephone line | High-frequency signal leakage | Verify splitter Hi/Lo-pass filters |
Slow broadband speeds | RJ11 connector oxidation | Clean contacts with isopropyl alcohol |
No dial tone with filter | Reverse polarity wiring | Swap tip/ring connections |
Operating Temperature | 5-40°C |
Relative Humidity | 20-90%RH |
Reference impedance load | 600Ω |
DC Resistance | < 50Ω |
Impedance | @ 25 Hz and 50 Hz ≈ 40 |
Insulation resistance | DC/250V (A-wire and B-wire) >25 MΩ to earth >100 MΩ |
Insertion Loss | @ 1K HZ < 1 dB |
Name | ADSL MODEM SPLITTER |
---|---|
Model Number | HSWP-168 |
Type | 6Pins |
Product Name | Cable Adapter |
Gender | Female |
Port | 2 ports output |
Application | Telephone/Computer |
Category | RJ45/RJ11 |
Material | ABS |
Contact Person: Liz
Tel: 13823681725