Product Details:
|
Insulation Material: | PVC | Type: | Medium Voltage |
---|---|---|---|
Application: | Power Station | Conductor Material: | Copper |
Jacket: | PVC | Size: | 5*10mm |
Type: | ANDERSONS To Cigarette Lighter | Cable Gauge: | SPT-1 18AWG 16AWG 14AWG 12awg |
Colour: | Balck And Red | Certification: | , Rohs , CE |
Conductor: | Copper | Cable Length: | 1-5M |
Cable Warranty: | 3 Years | Price: | Factory Low Price |
OEM: | Accepted | Fuse: | 20A |
Highlight: | Solar Power Cable 15A,Andersons Plug solar panel power cable,15A Solar Panel Power Cable |
Reliable connection adapters and cables for professional power applications Convert standard 12V car socket to Anderson power connection Enables use of Anderson-equipped devices in vehicles Heavy-duty power cable with Anderson connectors Rated for 15A continuous current with secure connections Connect Anderson power sources to standard 12V sockets Versatile solution for mobile power applicationsAnderson Plug Power Solutions
Cigarette Lighter to Anderson Plug
15A Anderson Power Cable
Anderson Plug to Cigarette Lighter Adapter
Key Features
Product Type | Charger Male Solar Panel Booster Cable 15A Andersons Plug battery power cable |
Part NO. | KCADS-002 |
Plug/Connector | Anderonsg , Length= 15cm,Rating= 30A,Material=Steel, Insation Material=PVC,Color=Black,Red |
car cigarette lighter | |
Cable | SP-1, 18AWG ( 2464 AWG22/24/26 optional)Rating=80A |
Other available cable type: | KCC-002,KCC-024,KCC-025,KCC-027,KCC-028,KCC-029 |
Cable Conductor | Bare copper(normal type),CCA(economic type) |
Color | Black(color can be customized if order quantity reaches to 5,000pcs) |
Connection | Home appliances,Lamp,Adaptor ect. |
Length | as customer's requirement |
Certification | CE..ROHS |
OEM/ODM service | Available |
Application | For Automobile devices, Solar panel kits, car cigarette lighter |
component for Car booster cables | alligator clip , cigarette plug , gold finger , gold finger jacket. |
Transction Information
Main Exporting Area: | European, North American,Turkey,South Koea, North Asia |
Price Terms | EXW,FOB,CIF,FCA,DDU |
Shipping Way | By air, By train, By sea or combined shipment. |
Express Way | FedEx,DHL,TNT,UPS,EMS,SF etc. |
Acceptable Payment Terms | WestUnion, L/C at sight, L/C against B/L, T/T,Escrow |
Payment | 30% deposit,Balance before shippment or against B/L copy. |
Lead Time | 7—15 days according to order quantity after all details are confirmed. |
Contact Person: Liz
Tel: 13823681725